Back into Shape
recommendations
0
Added on June 13, 2008 e_colwell
Muscle Groups: Chest, Abdominals, Back, Hamstrings, Quadriceps, Glutes, Biceps, Shoulders, Triceps, Forearms, Calves, Full Body
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Sets: 3 Reps: 20 Rest: 2 | More Info |
| 2 | ![]() | Sets: 3 Reps: 30 Rest: 2 | More Info |
| 3 | ![]() | Sets: 3 Reps: 15 Rest: 2 | More Info |
| 4 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 5 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 6 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 7 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 8 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 9 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 10 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 11 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 12 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 13 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 14 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 15 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 16 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 17 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 18 | ![]() | Time: 0:20:00 | More Info |
| 19 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |
| 20 | ![]() | Sets: 3 Reps: 15 Rest: 0 | More Info |


















