Total Body Core Workout
recommendations
0
Added on March 16, 2008 fitgurl
Muscle Groups: Abdominals, Hamstrings, Quadriceps, Glutes, Shoulders, Triceps, Full Body, Chest, Biceps, Back
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Sets: 2 Reps: 12 Rest: 0 | More Info |
| 2 | ![]() | Sets: 2 Reps: 12 Rest: 5 | More Info |
| 3 | ![]() | Sets: 2 Reps: 15 Rest: 5 | More Info |
| 4 | ![]() | Sets: 2 Reps: 10 Rest: 0 | More Info |
| 5 | ![]() | Time: 0:00:30 | More Info |
| 6 | ![]() | Sets: 2 Reps: 8 Rest: 5 | More Info |
| 7 | ![]() | Sets: 2 Reps: 10 Rest: 5 | More Info |
| 8 | ![]() | Sets: 2 Reps: 12 Rest: 0 | More Info |
| 9 | ![]() | Sets: 2 Reps: 12 Rest: 5 | More Info |
| 10 | ![]() | Sets: 2 Reps: 12 Rest: 10 | More Info |
| 11 | ![]() | Sets: 2 Reps: 12 Rest: 10 | More Info |
| 12 | ![]() | Sets: 2 Reps: 10 Rest: 5 | More Info |
| 13 | ![]() | Sets: 2 Reps: 12 Rest: 5 | More Info |
| 14 | ![]() | Sets: 2 Reps: 12 Rest: 5 | More Info |
| 15 | ![]() | Time: 0:01:00 | More Info |
| 16 | ![]() | Sets: 2 Reps: 10 Rest: 10 | More Info |
| 17 | ![]() | Sets: 2 Reps: 12 Rest: 5 | More Info |
| 18 | ![]() | Sets: 2 Reps: 10 Rest: 10 | More Info |
| 19 | ![]() | Sets: 2 Reps: 10 Rest: 0 | More Info |
| 20 | ![]() | Sets: 2 Reps: 10 Rest: 10 | More Info |
| 21 | ![]() | Sets: 2 Reps: 15 Rest: 0 | More Info |
| 22 | ![]() | Sets: 2 Reps: 12 Rest: 0 | More Info |
| 23 | ![]() | Sets: 2 Reps: 10 Rest: 10 | More Info |
| 24 | ![]() | Sets: 0 Reps: 12 Rest: 0 | More Info |




















