Perdida de Medidas, Tonificar
recommendations
0
Added on February 11, 2008 carlomty
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Sets: 4 Reps: 15 Rest: 30 | More Info |
| 2 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 3 | ![]() | Time: 0:35:00 | More Info |
| 4 | ![]() | Sets: 4 Reps: 1 Rest: 1 | More Info |
| 5 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 6 | ![]() | Time: 0:00:45 | More Info |
| 7 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 8 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 9 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 10 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 11 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 12 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 13 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 14 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 15 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 16 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 17 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 18 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
| 19 | ![]() | Sets: 4 Reps: 15 Rest: 1 | More Info |
| 20 | ![]() | Sets: 4 Reps: 15 Rest: 2 | More Info |
















