Workout
recommendations
0
Added on February 5, 2008 jbw500
Muscle Groups: Quadriceps, Calves, Glutes, Abdominals, Full Body, Chest, Back, Triceps, Biceps, Shoulders, Forearms, Hamstrings
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Time: 0:00:00 | More Info |
| 2 | ![]() | Time: 0:12:00 | More Info |
| 3 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 4 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 5 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 6 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 7 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 8 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 9 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 10 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 11 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 12 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 13 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 14 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 15 | ![]() | Sets: 10 Reps: 10 Rest: 0 | More Info |
| 16 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 17 | ![]() | Sets: 3 Reps: 12 Rest: 1 | More Info |
| 18 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 19 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 20 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |

















