Circuit Training
recommendations
0
Added on January 25, 2008 HumanSpork
Muscle Groups: Biceps, Shoulders, Hamstrings, Calves, Chest, Abdominals, Triceps, Glutes, Quadriceps, Back
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Time: 0:05:00 | More Info |
| 2 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 3 | ![]() | Time: 0:00:30 | More Info |
| 4 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 5 | ![]() | Time: 0:00:30 | More Info |
| 6 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 7 | ![]() | Time: 0:00:30 | More Info |
| 8 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 9 | ![]() | Time: 0:00:30 | More Info |
| 10 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 11 | ![]() | Time: 0:00:30 | More Info |
| 12 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 13 | ![]() | Time: 0:00:30 | More Info |
| 14 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 15 | ![]() | Time: 0:00:30 | More Info |
| 16 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 17 | ![]() | Time: 0:00:30 | More Info |
| 18 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 19 | ![]() | Time: 0:00:30 | More Info |
| 20 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 21 | ![]() | Time: 0:00:30 | More Info |
| 22 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 23 | ![]() | Time: 0:00:30 | More Info |
| 24 | ![]() | Sets: 1 Reps: 8 Rest: 0 | More Info |
| 25 | ![]() | Time: 0:00:30 | More Info |
| 26 | ![]() | Time: 0:15:00 | More Info |











