Workout Plan
recommendations
0
Added on September 11, 2007 lngwyjlo31
Muscle Groups: Hamstrings, Quadriceps, Glutes, Abdominals, Calves, Full Body, Back, Shoulders, Triceps, Chest, Biceps, Forearms
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Sets: 1 Reps: 10 Rest: 2 | More Info |
| 2 | ![]() | Sets: 1 Reps: 10 Rest: 2 | More Info |
| 3 | ![]() | Sets: 1 Reps: 10 Rest: 1 | More Info |
| 4 | ![]() | Sets: 3 Reps: 15 Rest: 1 | More Info |
| 5 | ![]() | Sets: 1 Reps: 10 Rest: 1 | More Info |
| 6 | ![]() | Sets: 3 Reps: 10 Rest: 1 | More Info |
| 7 | ![]() | Sets: 1 Reps: 8 Rest: 2 | More Info |
| 8 | ![]() | Sets: 1 Reps: 10 Rest: 2 | More Info |
| 9 | ![]() | Sets: 1 Reps: 10 Rest: 2 | More Info |
| 10 | ![]() | Sets: 1 Reps: 5 Rest: 2 | More Info |
| 11 | ![]() | Sets: 1 Reps: 10 Rest: 2 | More Info |
| 12 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 13 | ![]() | Sets: 3 Reps: 20 Rest: 1 | More Info |
| 14 | ![]() | Distance: 4.8 Kilometers | More Info |
| 15 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 16 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 17 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 18 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 19 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 20 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 21 | ![]() | Sets: 0 Reps: 0 Rest: 0 | More Info |
| 22 | ![]() | Sets: 3 Reps: 10 Rest: 2 | More Info |
| 23 | ![]() | Sets: 3 Reps: 10 Rest: 1 | More Info |

















