Upper body
recommendations
0
Added on July 28, 2007 hoki goujons
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 2 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 3 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 4 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 5 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 6 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 7 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 8 | Sets: 3 Reps: 8 Rest: 0 | More Info | |
| 9 | ![]() | Sets: 3 Reps: 7 Rest: 0 | More Info |
| 10 | ![]() | Sets: 3 Reps: 7 Rest: 0 | More Info |
| 11 | ![]() | Time: 0:00:20 | More Info |
| 12 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 13 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 14 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 15 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 16 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 17 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |
| 18 | ![]() | Sets: 3 Reps: 8 Rest: 0 | More Info |








