Upper Body and Core
recommendations
0
Added on July 14, 2007 Nyxks
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Sets: 4 Reps: 10 Rest: 30 | More Info |
| 2 | ![]() | Sets: 4 Reps: 8 Rest: 30 | More Info |
| 3 | ![]() | Sets: 4 Reps: 12 Rest: 30 | More Info |
| 4 | ![]() | Sets: 4 Reps: 10 Rest: 30 | More Info |
| 5 | ![]() | Sets: 4 Reps: 10 Rest: 30 | More Info |
| 6 | ![]() | Sets: 4 Reps: 10 Rest: 30 | More Info |
| 7 | Sets: 4 Reps: 10 Rest: 30 | More Info | |
| 8 | ![]() | Sets: 4 Reps: 10 Rest: 30 | More Info |
| 9 | ![]() | Sets: 4 Reps: 10 Rest: 30 | More Info |







