Phunky's Week
recommendations
0
Added on December 11, 2006 phunkopathic
Muscle Groups: Hamstrings, Quadriceps, Calves, Glutes, Full Body, Chest, Back, Shoulders, Abdominals
| Order | Exercise | Details | More Info |
|---|---|---|---|
| 1 | ![]() | Distance: 0.0 Kilometers | More Info |
| 2 | ![]() | Distance: 0.0 Kilometers | More Info |
| 3 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 4 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 5 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 6 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 7 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 8 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 9 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 10 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 11 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 12 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 13 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 14 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 15 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 16 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 17 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 18 | ![]() | Sets: 3 Reps: 10 Rest: 0 | More Info |
| 19 | ![]() | Sets: 3 Reps: 20 Rest: 0 | More Info |







